133rd Street Arts Center
308 West 133 Street (Bet St. Nicholas Ave. and Fredrick Douglas Ave.)
View Larger Map
Gallery
Space Usage
| Permitted Uses | Rehearsals, Performances, Class/instruction, Auditions, Showings/showcases, Photo/film/video shoots, Special events/parties, Recording, Literary readings |
| Disciplines | Theatre |
| Other Allowed Activities | None specified |
| Restrictions On Use | None specified |
Booking Policies
| Hours Of Operation | None specified |
| Rental Policy | None specified |
| Cancellation Policy | 24 hours notice for rehearsals. Within 7 days of contract signing for performance. |
| Booking Requirements | Deposit |
| Personnel Available at Time of Rental | On site manager, Maintenance |
| Personnel Available at Time of Performance | Box office staff, Sound technician, Light technician, Technical director, Call for addtl performance personnel |
| Payment Types | Cash, Check, Payment plan |
| Options | None specified |
Features
| Space Dimensions | 20 ft × 24 ft (480 sqft) with 11 ft ceiling |
| Space Features | Column-free, Air-conditioned, Grid, Wings/backstage space |
| Flooring | Wood |
| Stage Configuration | Black box, 9 entrances onstage |
| Stage Dimensions | None specified |
| Seating Capacity | 70 |
| Seating Arrangement | Raked |
Equipment
| Lighting | Light board, Lighting instruments |
| Furniture | Chairs, Tables |
| Artist Amenities | Dressing rooms, Kitchen/pantry, Secure storage, Green room |
| Instruments And Accessories | Electronic keyboard, Music stands |
| Audio And Visual Equipment | Sound system, Sound booth, MP3/auxiliary input, PA system, Digital projector, Props, Costumes available for rental |
Other
| Parking | Street parking, Paid garage/lot parking |
| Accessibility | Call for accessibility info |
| Audience Services | Staffed concession, Restrooms, Box office, Lobby |
| Miscellaneous | The building contains both a black box theater, and an open 50 x 20 space. Both can be rented together, at a discounted rate. |
Rates
| Use | Hourly | Daily | Weekly | Monthly |
|---|---|---|---|---|
| Rehearsals | $10 | $80 | $560 | $2,000 |
| Performances | - | $175 | $1,200 | $4,800 |
Non-Profit Rates
| Use | Hourly | Daily | Weekly | Monthly |
|---|---|---|---|---|
| Rehearsals | $9 | $72 | $504 | $1,800 |
| Performances | - | $165 | $1,100 | $4,200 |